BHIMAFIX “ME” Bifunctional Dyes
No. | Product Name | C.I. No. |
---|---|---|
1 | BHIMAFIX GOLD. YELLOW MERL | YELLOW 145 |
2 | BHIMAFIX YELLOW ME4GL | YELLOW 160 |
3 | BHIMAFIX ORANGE ME2RL | ORANGE 122 |
4 | BHIMAFIX RED ME3BL | RED 194 |
5 | BHIMAFIX RED ME4BL | RED 195 |
6 | BHIMAFIX NAVY BLUE ME2GL | BLUE 194 |
7 | BHIMAFIX BLUE BRF | BLUE 221 |
8 | BHIMAFIX NAVY BLUE BF | BLUE 222 |
9 | BHIMAFIX RED ROSE MIX | RED ROSE |
10 | BHIMAFIX SCARLET MERK | SCARLET 111 |
11 | BHIMAFIX YELLOW SPD | YELLOW SPD |
12 | BHIMAFIX RED SPD | RED SPD |
13 | BHIMAFIX NAVY SPD | NAVY SPD |
BHIMAZOL “VS” Vinyl Sulpfone Base Dyes
No. | Product Name | C.I. No. |
---|---|---|
1 | BHIMAZOL YELLOW GR | YELLOW 15 |
2 | BHIMAZOL YELLOW FG | YELLOW 42 |
3 | BHIMAZOL ORANGE 3R | ORANGE 16 |
4 | BHIMAZOL RED 5B | RED 35 |
5 | BHIMAZOL RED BS | RED 111 |
6 | BHIMAZOL RED RB | RED 198 |
7 | BHIMAZOL TURQ. BLUE G 166% | BLUE 21 |
8 | BHIMAZOL TURQ. BLUE G 266% | BLUE 21 |
9 | BHIMAZOL BLUE BB | BLUE 220 |
10 | BHIMAZOL VIOLET 5R | VIOLET 5 |
9 | BHIMAZOL BROWN GR | BROWN 18 |
BHIMAZOL ”VS” (Vinyl Sulfone) DYES are B. SULPHATOETHYL SULPH ONE Reactive Dyess possessing Vinyl sulphone as the reactive group. In presence of alkali, these dyes chemically react with the hydroxyl group of cellulose and form firm, convalent linkages. These dyes are having very good features like, good solubility even in presence of alkali, very good fastness properties, can be applied both by exhaust & padding methods, possesses less affinity hence very good leveling property & suitable for resist & discharge printing very much effectively. These dyes are applied by exhaust method at the optimum temperature of 60-65 ºC.
BHIMACTIVE “HE” High Exhaust Dyes
No. | Product Name | C.I. No. |
---|---|---|
1 | BHIMAFIX YELLOW HE4G | YELLOW 81 |
2 | BHIMAFIX GOLD. YELLOW HE4R | YELLOW 84 |
3 | BHIMAFIX ORANGE HER | ORANGE 84 |
4 | BHIMAFIX RED HE3B | RED 120 |
5 | BHIMAFIX RED HE7B | RED 141 |
BHIMACTIVE “HE” i.e. BIS MONO CHLOROTRIAZIN Dyes are Reactive Dyess for cellulosic material & are designed to give high fixation by exhaust dyeing methods when applied at the temperature 75º-90º C. HE dyes are suitable for dying cotton and other cellulosic materials. HE Dyes process significantly higher exhaustion & Fixation efficiency which result in appreciable cost reduction, in comparison to Conventional Reactive Dyess. Some advantages of HE Dyes have - Excellent compatibility, Good built up, Excellent Reproducibility, Wide Applicability & Outstanding built up and consistency
BHIMAFIX “BLACKS”
No. | Product Name | C.I. No. |
---|---|---|
1 | BHIMAZOL BLACK B 150% | BLACK 5 |
2 | BHIMAZOL BLACK B 200% | BLACK 5 |
3 | BHIMAZOL BLACK WNN | BLACK WNN |
4 | BHIMAFIX BLACK GDNN / GDRN | BLACK MIX |
5 | BHIMAFIX BLACK ED | BLACK MIX |
6 | BHIMAFIX BLACK RN | BLACK MIX |
7 | BHIMAFIX BLACK DN CONS | BLACK MIX |
8 | BHIMAFIX BLACK DR | BLACK MIX |
BHIMAFIX “P & H” Printing Dyes
No. | Product Name | C.I. No. |
---|---|---|
1 | BHIMAFIX YELLOW P4G | YELLOW 18 |
2 | BHIMAFIX BRILL. YELLOW P6GS | YELLOW 95 |
3 | BHIMAFIX GOLD. YELLOW P3R | ORANGE 12 |
4 | BHIMAFIX BRILL. ORANGE P2R | ORANGE 13 |
5 | BHIMAFIX ORANGE P4R | ORANGE 35 |
6 | BHIMAFIX RED PB | RED 24 |
7 | BHIMAFIX RED P8B | RED 31 |
8 | BHIMAFIX RED P2B | RED 45 |
9 | BHIMAFIX RED P6B | RED 218 |
10 | BHIMAFIX RED P4B | RED 245 |
11 | BHIMAFIX RED P4BN | RED 3:1 |
10 | BHIMAFIX RED P4B | RED 245 |
11 | BHIMAFIX RED P4BN | RED 3:1 |
12 | BHIMAFIX BLUE P5R | BLUE 13 |
13 | BHIMAFIX BLUE P3R | BLUE 49 |
14 | BHIMAFIX TURQ. BLUE PA/HA | BLUE 71 |
15 | BHIMAFIX GREEN P7G | GREEN 19 |
16 | BHIMAFIX PURPLE P3R | VIOLET 1 |
17 | BHIMAFIX NAVY MIX | NAVY BLUE MIX |
18 | BHIMAFIX BLACK HN/PN | BLACK 8 |
19 | BHIMAFIX NAVY BLUE P2R | BLACK 39 |
20 | BHIMAFIX BLACK PGR | BLACK MIX |
BHIMACTIVE “P & H” are PRINTING Dyes which are meant for Printing on Cellulose Textiles by both Dyeing as well as Printing Methods. These Dyes are MONO CHLOROTRIAZINE Reactive Dyess having a low reactivity and low substantivity. Since these dyes have low reactivity, they require more severe conditions for fixation with cellulosic materials. BHIMACTIVE “P & H” Series dyes react with cellulosic fiber in the presence of alkali and under the influence of heat. They are readily soluble by pouring water of 80-85 ºC on powder and stirring well. This dyes contains very good fastness properties and suitable for printing cotton, viscose, cuprammonium rayons and natural silk.
BHIMAZOL “HD” Dyes
No. | Product Name |
---|---|
1 | BHIMAZOL YELLOW S3R |
2 | BHIMAZOL ORANGE W3R |
1 | BHIMAZOL DEEP RED CD |
2 | BHIMAZOL NAVY BLUE WB |
1 | BHIMAZOL NAVY BLUE SG |
2 | BHIMAZOL SUPER BLACK G |
1 | BHIMAZOL SUPER BLACK R |
BHIMAFIX “ED” Dyes
No. | Product Name |
---|---|
1 | BHIMAFIX YELLOW ED2G |
2 | BHIMAFIX ORANGE ED2R |
1 | BHIMAFIX RED ED |
2 | BHIMAFIX RED ED2B |
1 | BHIMAFIX ROYAL BLUE EDG |
2 | BHIMAFIX BLACK ED CONC. |
1 | BHIMAFIX BLACK EDG |
BHIMAZOL “RGB” Dyes
No. | Product Name |
---|---|
1 | BHIMAZOL ULTRA YELLOW RGB |
2 | BHIMAZOL GOLD. YELLOW RGB |
1 | BHIMAZOL ULTRA RED RGB |
2 | BHIMAZOL CHERRY RED RGB |
1 | BHIMAZOL ULTRA CARMINE RGB |
2 | BHIMAZOL BLUE RGB |
1 | BHIMAZOL DEEP BLACK RGB |
2 | BHIMAZOL ULTRA DEEP BLACK RGB |